Hex Shards Of Fate Steam
Fashion is part of the daily air and it changes all the time, with all the events. Black soul quotes. It can be difficult to articulate the power of style and fashion through words, but these icons managed to do so with quote-worthy, inspiring words of wisdom to live. You can even see the approaching of a revolution in clothes. From the greatest fashion designers to legendary models and stylists, get inspired by these 50 quotes that will never go out of style.'
Congratulations to the top Limited and Constructed players during Season 1 of the HEX: Shards of Fate 2020 Ladder! Minor Client Downtime 3/3 Mar 2, 2020. The servers will be coming offline Tuesday (3/3/20) for regular server maintenance. Friday Update – Core Engagement. HEX Entertainment and Gameforge’s TCG HEX: Shards of Fate has now appeared on Steam. Previously you had to grab the client from Gameforge, and although you still require a Gameforge account.
HEX: Shards of FateHEX: Shards of Fate is a new breed of digital card game, combining classic TCG gameplay with elements of an online RPG. Create powerful decks from over 1,000 unique cards, battle your way through the single-player mode, or test your mettle against other players. Developer: Publisher:Genre:,Languages:,Tags: (104), (96), (91), (73), (71), (51), (46), (46), (45), (44), (35), (33), (24), (5)Category: Single-player, Multi-player, PvP, Online PvP, Steam Trading Cards, In-App PurchasesRelease date: Apr 19, 2016FreeOld userscore: 63% Metascore: 87%Owners: 200,000. 500,000Followers: 7,616Peak concurrent players yesterday: 53Playtime total: 01:05 (average) 01:48 (median).
HEX: Shards of Fate is a new breed of digital card game, combining classic TCG gameplay with elements of an online RPG. Create powerful decks from over 1,000 unique cards, battle your way through the single-player mode, or test your mettle against other players.
Store Hub SteamDB Site
Developer:Hex EntertainmentPublisher:Hex Entertainment
Genre:Adventure, Free to Play, RPG, Strategy
Languages:English, French, Italian, German, Spanish - Spain, Polish, Russian
Tags:Trading Card Game (104), Free to Play (96), Card Game (91), RPG (73), Strategy (71), Fantasy (51), Turn-Based Strategy (46), Adventure (46), Competitive (45), Turn-Based (44), Magic (35), Massively Multiplayer (33), Great Soundtrack (24), Action (5)
Category: Single-player, Multi-player, PvP, Online PvP, Steam Trading Cards, In-App Purchases
Release date: Apr 19, 2016
N/A
Old userscore: 63% Metascore: 87%
Owners: 200,000 . 500,000
Followers: 7,615
Peak concurrent players yesterday: 50
Playtime total: 01:04 (average) 01:40 (median)
Steam Spy is still in beta, so expect major bugs.
Owners data:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Audience in 2 weeks:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Peak daily concurrent players:
CCU data courtesy of SteamDB. Used with permission.
Hourly concurrent players:
Daily Twitch stats:
Hourly Twitch stats:
Followers over time
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Games similar to this one:
# | Game | Release date | Score rank (Userscore / Metascore) | Players | |||
---|---|---|---|---|---|---|---|
1 | The Leisure of Grisaia | May 17, 2016 | $2.99 | N/A (N/A) | 0 . 20,000 | 0% | 00:00 (00:00) |
2 | Tales of Zestiria | Oct 19, 2015 | $49.99 | N/A (N/A/77%) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
3 | Fate/EXTELLA | Jul 25, 2017 | $39.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
4 | Mother Russia Bleeds | Sep 5, 2016 | $14.99 | N/A (N/A/70%) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
5 | Love Ribbon | Jan 27, 2017 | $9.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
6 | Jigoku Kisetsukan: Sense of the Seasons | May 12, 2015 | Free | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
7 | Sweet fantasy | Apr 3, 2017 | $3.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
8 | Minecraft: Story Mode - A Telltale Games Series | Oct 13, 2015 | N/A | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
9 | Dream Daddy: A Dad Dating Simulator | Jul 20, 2017 | $14.99 | N/A (N/A/72%) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
10 | NEKO-NIN exHeart | Apr 21, 2017 | $9.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
11 | Motorsport Manager | Nov 9, 2016 | $34.99 | N/A (N/A/81%) | 200,000 . 500,000 | 8.33% | 07:06 (04:44) |
12 | HunieCam Studio | Apr 4, 2016 | $6.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
13 | Negligee | Oct 19, 2016 | $14.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
14 | Saint Seiya: Soldiers' Soul | Nov 27, 2015 | $49.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
15 | FINAL FANTASY XIII | Oct 9, 2014 | $15.99 | N/A (N/A) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
16 | ORION: Prelude | Apr 16, 2013 | $0.99 | N/A (N/A) | 2,000,000 . 5,000,000 | 0% | 00:00 (00:00) |
17 | Euro Fishing | Nov 2, 2015 | $19.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
18 | Monaco: What's Yours Is Mine | Apr 24, 2013 | $14.99 | N/A (N/A/83%) | 1,000,000 . 2,000,000 | 0.9% | 02:47 (00:55) |
19 | eden* | Jan 30, 2015 | $19.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
20 | LEGO Harry Potter: Years 5-7 | Jan 5, 2012 | $4.99 | N/A (N/A/80%) | 200,000 . 500,000 | 7.14% | 00:18 (00:06) |
21 | Primal Carnage: Extinction | Apr 3, 2015 | $5.19 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
22 | Sine Mora | Nov 9, 2012 | N/A | N/A (N/A/77%) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
23 | theHunter: Primal | Mar 31, 2015 | N/A | N/A (N/A/49%) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
24 | Thief Gold | May 22, 2012 | $6.99 | N/A (N/A/92%) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
25 | Reflex Arena | Nov 4, 2014 | $9.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
26 | Primal Carnage | Oct 29, 2012 | $4.99 | N/A (N/A/67%) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
27 | Forward to the Sky | Jan 29, 2015 | $7.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
28 | Tom Clancy’s Splinter Cell Blacklist | Aug 20, 2013 | $29.99 | N/A (N/A) | 500,000 . 1,000,000 | 0% | 00:00 (00:00) |
29 | Keep Talking and Nobody Explodes | Oct 8, 2015 | $14.99 | N/A (N/A/71%) | 500,000 . 1,000,000 | 2.22% | 01:17 (00:25) |
30 | Cities: Skylines | Mar 10, 2015 | $29.99 | N/A (N/A/85%) | 5,000,000 . 10,000,000 | 7.33% | 09:49 (06:41) |
Tags over time:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Owners of this game also own:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Playtime distribution:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Playtime (2 weeks):
Access restricted.
This feature is only available to users with special access rights. Sorry.
Eastside hockey manager download. If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
User reviews:
Login required.
Please register or log in to see this information.
Copyright © 2015-2019Sergey GalyonkinSteam_SpyPowered by Steam About Privacy Policy